Kalp Taruh Kalp Taruh team Presenting a momento of the Kalp Taruh project to Smt. Droupadi Murmu, the Hon’ble President of India President of India after sharing the services of the project during Launching or RISE Project
Kalp Taruh is KalpTaru + Ruh – This term is a confluence of 2 objectives, Taru Means Tree in Hindi and Ruh means the Spiritual Energy/Being/Spirit that functions through the body.
Trees symbolize many spiritual values, for example, the Banyan tree is known to be a symbol of abundance, whereas the Peepal tree is known to be a symbol of respect & sacredness. Similarly, inherent to every soul is a spectrum of virtues, which if brought into practice makes life- blissful, relationships- harmonious, teams- effective, society- just, environment- clean and healthy, and the world- perfect and glorious.
With this project, we aim to combine the sacred process to nurture a tree as well as the soul through values, as the project is to provide sustenance to both the plant and the person who plants. So, the word has been clubbed together to form – Kalp Taruh.
State | District | SUM of Quantity |
---|---|---|
Madhya Pradesh | Rewa | 476740 |
Madhya Pradesh | Chhatarpur | 304437 |
Uttarakhand | Chamoli | 252793 |
Madhya Pradesh | Betul | 109109 |
Haryana | Gurugram | 33800 |
Haryana | Karnal | 28546 |
Rajasthan | Bhilwara | 22599 |
Madhya Pradesh | Singrauli | 21925 |
Madhya Pradesh | Morena | 21628 |
Madhya Pradesh | Bhopal | 19701 |
Rajasthan | Bharatpur | 18963 |
Uttar Pradesh | Jalaun | 15580 |
Gujarat | Kheda | 11584 |
Uttarakhand | Uttarkashi | 10159 |
Various State | Various District | 9502 |
Haryana | Kaithal | 9421 |
Rajasthan | Jaipur | 8355 |
Madhya Pradesh | Prayagraj | 7609 |
Delhi | North Delhi | 7381 |
Gujarat | Amreli | 7192 |
Karnataka | Bangalore | 5598 |
Delhi | Gurgaon | 5524 |
Odisha | Khorda | 5426 |
Uttar Pradesh | Barabanki | 5411 |
Jharkhand | Ranchi | 5379 |
Gujarat | Chhotaudepur | 5290 |
Madhya Pradesh | Satna | 4986 |
Karnataka | Bangalore Urban | 4835 |
Rajasthan | Jodhpur | 4817 |
Delhi | Central Delhi | 4230 |
Haryana | Ambala | 4177 |
Uttarakhand | Tehri Garhwal | 4161 |
Uttar Pradesh | Mahoba | 3823 |
Haryana | Hisar | 3781 |
Telangana | Warangal Urban | 3715 |
Maharashtra | Kolhapur | 3646 |
Madhya Pradesh | Sidhi | 3573 |
Gujarat | Vadodara | 3518 |
Uttarakhand | Rudraprayag | 3347 |
Gujarat | Rajkot | 3204 |
Uttarakhand | Almora | 3202 |
Maharashtra | Ahmed Nagar | 3161 |
Telangana | Bhadradri Kothagudem | 3120 |
Rajasthan | Sirohi | 3068 |
Rajasthan | Alwar | 2941 |
Madhya Pradesh | Gwalior | 2787 |
Uttarakhand | Pauri Garhwal | 2764 |
Gujarat | Kachchh | 2761 |
Odisha | Nayagarh | 2679 |
Madhya Pradesh | Panna | 2527 |
Odisha | Khordha | 2525 |
Haryana | Gurgaon | 2475 |
Telangana | Warangal | 2414 |
Rajasthan | Pali | 2303 |
Gujarat | Ahmedabad | 2286 |
Telangana | Ranga Reddy | 2267 |
Madhya Pradesh | Shajapur | 2234 |
Haryana | Faridabad | 2033 |
Madhya Pradesh | Indore | 2012 |
Karnataka | Bengaluru Urban | 1995 |
Gujarat | Gandhinagar | 1974 |
Uttarakhand | Udham Singh Nagar | 1937 |
Uttar Pradesh | Ghaziabad | 1928 |
Maharashtra | Pune | 1921 |
Rajasthan | Nagaur | 1848 |
Madhya Pradesh | Harda | 1812 |
Odisha | Bargarh | 1730 |
Bihar | Samastipur | 1658 |
Delhi | North West Delhi | 1582 |
Delhi | South West Delhi | 1569 |
Madhya Pradesh | Sehore | 1516 |
Uttar Pradesh | Gautam Buddha Nagar | 1428 |
Delhi | New Delhi | 1402 |
Uttar Pradesh | Agra | 1399 |
Andhra Pradesh | Krishna | 1389 |
Madhya Pradesh | Vidisha | 1305 |
Gujarat | Mahesana | 1265 |
Delhi | West Delhi | 1251 |
Uttar Pradesh | Bareilly | 1201 |
Haryana | Jind | 1198 |
Andhra Pradesh | Guntur | 1174 |
Andhra Pradesh | Tiruvuru | 1160 |
Andhra Pradesh | East Godavari | 1099 |
Uttar Pradesh | Prayagraj | 1073 |
Madhya Pradesh | Ratlam | 1069 |
Gujarat | Gandhi Nagar | 1066 |
Gujarat | Sabarkatha | 1064 |
Odisha | Sambalpur | 1058 |
Uttar Pradesh | Lalitpur | 1049 |
Madhya Pradesh | Rajgarh | 1033 |
Madhya Pradesh | Ujjain | 1029 |
Madhya Pradesh | Guna | 1008 |
Rwanda | Nyagahinga | 1001 |
Odisha | Ganjam | 989 |
Maharashtra | Ratnagiri | 966 |
Chhattisgarh | Bilaspur | 931 |
Uttar Pradesh | Chhatarpur | 911 |
Karnataka | Bidar | 901 |
Others | Others | 843 |
Uttar Pradesh | Chitrakoot | 841 |
Rajasthan | Ganganagar | 795 |
Andhra Pradesh | Vizianagaram | 786 |
Maharashtra | Mumbai | 785 |
Odisha | Sundargarh | 779 |
Punjab | Ludhiana | 770 |
Uttar Pradesh | Lucknow | 756 |
Delhi | South West | 734 |
Madhya Pradesh | Sagar | 725 |
Telangana | Medak | 709 |
Haryana | Panchkula | 704 |
Chhattisgarh | Durg | 660 |
Madhya Pradesh | Dhar | 658 |
West Bengal | Kalimpong | 651 |
Karnataka | Bangalore Rural | 648 |
Uttarakhand | Nainital | 647 |
West Bengal | Kolkata | 629 |
Madhya Pradesh | Seoni | 626 |
Rajasthan | Bikaner | 616 |
Chandigarh | Chandigarh | 605 |
Kerala | Ernakulam | 575 |
Maharashtra | Ambernath | 566 |
Gujarat | Porbandar | 556 |
Andhra Pradesh | Kurnool | 552 |
Gujarat | Anand | 550 |
Rajasthan | Ajmer | 544 |
West Bengal | South 24 Parganas | 542 |
Maharashtra | Jalgaon | 539 |
West Bengal | Darjiling | 511 |
Delhi | East Delhi | 506 |
Gujarat | Surat | 492 |
Madhya Pradesh | Hoshangabad | 485 |
Madhya Pradesh | Jabalpur | 478 |
London | chettle | 463 |
Telangana | Medchal Malkajgiri | 450 |
Russia | Moskva | 450 |
Madhya Pradesh | Shivpuri | 444 |
Odisha | Boudh | 436 |
Rajasthan | Tonk | 432 |
Chhattisgarh | Janjgir-champa | 429 |
Telangana | Khammam | 427 |
Chhattisgarh | Bemetara | 425 |
West Bengal | North 24 Parganas | 425 |
Uttarakhand | Dehradun | 408 |
Andhra Pradesh | Sri Potti Sriramulu Nellore District | 405 |
Madhya Pradesh | Khargone | 386 |
Uttarakhand | Uttar Kashi | 364 |
Chhattisgarh | Bastar | 361 |
Madhya Pradesh | Raisen | 348 |
Haryana | Sonepat | 347 |
Gujarat | Kutch | 347 |
Madhya Pradesh | Jhabua | 346 |
Telangana | Hyderabad | 342 |
Andhra Pradesh | West Godavari | 337 |
Rajasthan | Hanumangarh | 334 |
Andhra Pradesh | Rajamahendravaram | 318 |
Karnataka | Chickmagalur | 316 |
Madhya Pradesh | Tikamgarh | 311 |
Rajasthan | Kota | 309 |
West Bengal | Bardhaman | 309 |
Karnataka | Udupi | 303 |
Kerala | Thrissur | 300 |
Gujarat | Ahmadabad | 292 |
Uttar Pradesh | Bulandshahr | 292 |
Maharashtra | Thane | 292 |
Andhra Pradesh | Chittoor | 283 |
Chhattisgarh | Dhamtari | 282 |
Andhra Pradesh | Vishakhapatnam | 278 |
Kerala | Kannur | 278 |
Karnataka | Bengaluru | 275 |
Maharashtra | Satara | 274 |
Uttar Pradesh | Jhansi | 269 |
Madhya Pradesh | Narsinghpur | 267 |
Madhya Pradesh | Dewas | 267 |
Andhra Pradesh | Ananthapur | 265 |
Chhattisgarh | Raipur | 265 |
Rajasthan | Udaipur | 259 |
Chhattisgarh | Baloda Bazar | 258 |
Haryana | Sonipat | 257 |
West Bengal | Purba Medinipur | 250 |
Chhattisgarh | Dantewada | 249 |
Tamil Nadu | Tiruvallur | 227 |
Gujarat | Sabarkantha | 223 |
Haryana | Mewat | 211 |
Odisha | Kendujhar | 209 |
Goa | South Goa | 209 |
Delhi | South Delhi | 208 |
Singapore | Tanglin | 200 |
Gujarat | Mehsana | 197 |
Maharashtra | Nagpur | 197 |
Andhra Pradesh | Anantapuram | 194 |
Haryana | Bhiwani | 184 |
Chhattisgarh | Mahasamund | 181 |
Andhra Pradesh | Pernametta Rural | 180 |
Chhattisgarh | Koriya | 180 |
West Bengal | Bankura | 179 |
Madhya Pradesh | Katni | 178 |
Maharashtra | Latur | 177 |
Rajasthan | Rewari | 169 |
Gujarat | Bhavnagar | 165 |
Karnataka | Chikkaballapur | 160 |
Uttar Pradesh | Mathura | 159 |
Madhya Pradesh | East Nimar | 158 |
Gujarat | Banaskantha | 158 |
Odisha | Angul | 154 |
Haryana | Jhajjar | 151 |
Karnataka | Dakshina Kannada | 151 |
USA | West Virginia | 150 |
Assam | Kamrup Metropolitan | 147 |
West Bengal | Murshidabad | 145 |
Bihar | Patna | 144 |
Chhattisgarh | Surguja | 142 |
Madhya Pradesh | Mandla | 141 |
Jharkhand | Hazaribagh | 136 |
Madhya Pradesh | Datia | 135 |
Rajasthan | Jhalawar | 135 |
Himachal Pradesh | Chamba | 133 |
Andhra Pradesh | Agaram | 131 |
Punjab | Sahibzada Ajit Singh Nagar | 131 |
Bagmati Province | Lalitpur | 130 |
Uttar Pradesh | Kanpur Nagar | 129 |
Tamil Nadu | Tirunelveli | 128 |
Jharkhand | Bokaro | 125 |
Delhi | South East Delhi | 124 |
Madhya Pradesh | Bhind | 123 |
Rajasthan | Sikar | 123 |
Punjab | Firozpur | 121 |
Odisha | Jharsuguda | 120 |
Haryana | Palwal | 118 |
Jammu and Kashmir | Jammu | 116 |
Uttar Pradesh | Bulandshahar | 115 |
Telangana | Adilabad | 115 |
Andhra Pradesh | Visakhapatnam | 115 |
Andhra Pradesh | Pasupula | 115 |
Assam | Kamrup Metro | 115 |
Andhra Pradesh | Cuddapah | 112 |
Bihar | Khagaria | 112 |
Maharashtra | Mumbai Suburban | 111 |
New South Wales | SYDNEY BOXES | 111 |
Gujarat | Surendra Nagar | 110 |
West Bengal | Uttar Dinajpur | 110 |
Bihar | Majkhar | 110 |
Assam | Jorhat | 110 |
Singapore | Singapore | 110 |
Daman & Diu | Diu | 110 |
Andhra Pradesh | Kadapa | 109 |
Haryana | Fatehabad | 108 |
Sikkim | East Sikkim | 108 |
Odisha | Anugul | 106 |
Telangana | Nalgonda | 104 |
Haryana | Rewari | 103 |
Arunachal Pradesh | Lohit | 102 |
Gujarat | Chhota Udaipur | 100 |
Maharashtra | Rahuri | 100 |
Andhra Pradesh | Srikakulam | 100 |
Chiang Mai | Mueang Chiang Mai District | 100 |
Rajasthan | Barmer | 99 |
Andhra Pradesh | Kuppam | 97 |
Karnataka | Raichur | 96 |
Andhra Pradesh | Gudivada | 91 |
Bihar | Saharsa | 90 |
West Bengal | Jalpaiguri | 89 |
Odisha | Puri | 88 |
Punjab | Patiala | 87 |
Uttar Pradesh | Pilibhit | 86 |
Uttar Pradesh | Kanpur Dehat | 86 |
Maharashtra | Sangli | 85 |
Assam | Golaghat | 85 |
Delhi | North East Delhi | 84 |
Andhra Pradesh | Thatiguntapalle | 83 |
Andhra Pradesh | Prakasam | 83 |
Uttarakhand | Gaon | 80 |
Andhra Pradesh | Nellore | 78 |
Punjab | S.A.S Nagar | 78 |
Haryana | Kurukshetra | 77 |
Tamil Nadu | Coimbatore | 76 |
Uttar Pradesh | Hapur | 75 |
Odisha | Balangir | 73 |
Telangana | Hanumakonda | 71 |
Uttar Pradesh | Rampur | 68 |
Uttar Pradesh | Aligarh | 67 |
Karnataka | Kodagu | 67 |
Gujarat | Surendranagar | 66 |
Uttar Pradesh | Raebareli | 65 |
Karnataka | Uttara Kannada | 65 |
Jharkhand | East Singhbhum | 65 |
Sikkim | South Sikkim | 64 |
Uttar Pradesh | Kanshi Ram Nagar | 62 |
West Bengal | Nadia | 61 |
Germany | Segeberg | 60 |
Uttar Pradesh | Budaun | 59 |
Uttar Pradesh | Bijnor | 58 |
Chhattisgarh | Kanker | 58 |
Gujarat | Panch Mahals | 57 |
Goa | North Goa | 56 |
Delhi | East Delhi | 55 |
Uttar Pradesh | Varanasi | 54 |
Odisha | Sonapur | 54 |
Saudi Arabia | Herzliya | 54 |
Gujarat | Bharuch | 53 |
Andhra Pradesh | Seethampeta | 53 |
Chhattisgarh | Korea | 53 |
Bihar | Sheohar | 53 |
Madhya Pradesh | Ashoknagar | 52 |
Assam | Tinsukia | 52 |
Punjab | Tarn Taran | 51 |
Haryana | Hanumangarh | 50 |
Rajasthan | Chittaurgarh | 50 |
Chhattisgarh | Balod | 49 |
West Bengal | Darjeeling | 49 |
Bihar | Aurangabad | 49 |
Odisha | Mayurbhanj | 48 |
Gujarat | Valsad | 47 |
Andhra Pradesh | Ananthapuramu | 46 |
West Bengal | 24 Paraganas South | 46 |
Assam | Nalbari | 46 |
Uttar Pradesh | Ambedkar Nagar | 45 |
Maharashtra | Nashik | 45 |
Andhra Pradesh | Gulla Padu | 45 |
Uttar Pradesh | Pratapgarh | 44 |
Andhra Pradesh | Tirupati | 44 |
Mauritius | Calebasses | 44 |
Punjab | Jalandhar | 43 |
Andaman and Nicobar Islands | South Andaman | 42 |
Madhya Pradesh | West Nimar | 41 |
Odisha | Cuttack | 41 |
Assam | Sonitpur | 41 |
Andhra Pradesh | Khammam | 40 |
Uttar Pradesh | Bagpat | 39 |
Assam | Kamrup | 39 |
USA | Milpitas | 39 |
Uttarakhand | Haridwar | 38 |
Rajasthan | Dungarpur | 38 |
Himachal Pradesh | Kangra | 38 |
Maharashtra | Washim | 37 |
Andhra Pradesh | Amalapuram | 37 |
West Bengal | Hooghly | 37 |
Haryana | Rohtak | 36 |
Andhra Pradesh | Munukulla | 36 |
Rajasthan | Jhunjhunu | 35 |
Brazil | State of Bahia | 35 |
Uttar Pradesh | Sitapur | 34 |
Delhi | Shahdara | 34 |
Telangana | K.V.Rangareddy | 33 |
Bihar | Nalanda | 33 |
Assam | Barpeta | 33 |
Chhattisgarh | Korba | 32 |
Madhya Pradesh | Sheopur | 31 |
Tamil Nadu | Chennai | 31 |
Arunachal Pradesh | Lower Dibang Valley | 31 |
Maharashtra | Amravati | 30 |
Andhra Pradesh | Komaragiri | 29 |
Punjab | Panchkula | 29 |
Andhra Pradesh | Gampalagudem | 28 |
Madhya Pradesh | Damoh | 27 |
Uttar Pradesh | Sonbhadra | 27 |
Maharashtra | Gondia | 27 |
Andhra Pradesh | Narayanapuram | 27 |
West Bengal | Howrah | 27 |
West Bengal | Alipurduar | 27 |
Kerala | Kollam | 27 |
Andhra Pradesh | Kadiri | 26 |
Madhya Pradesh | Balaghat | 25 |
Haryana | Sirsa | 25 |
Bihar | Muzaffarpur | 25 |
Uttar Pradesh | Ghazipur | 24 |
Kerala | Kozhikode | 24 |
Maharashtra | Gadchiroli | 23 |
Andhra Pradesh | Nalgonda | 23 |
Uttar Pradesh | Gautam Buddh Nagar | 22 |
Madhya Pradesh | Mandsaur | 21 |
Madhya Pradesh | Barwani | 21 |
Maharashtra | Nanded | 21 |
Uttar Pradesh | Banda | 20 |
Andhra Pradesh | Kotturu | 20 |
Rajasthan | Dausa | 19 |
Maharashtra | Parbhani | 19 |
Andhra Pradesh | Nadim Tiruvuru | 19 |
Punjab | Sangrur | 19 |
Maharashtra | Chinchpada | 18 |
Himachal Pradesh | Bilaspur | 18 |
BEDOK NORTH WOODS | Bedok North Road | 18 |
Gujarat | Morbi | 17 |
Gujarat | Jamnagar | 17 |
Uttar Pradesh | Muzaffarnagar | 17 |
Uttar Pradesh | Etawah | 17 |
Uttar Pradesh | Etah | 17 |
Maharashtra | Palghar | 17 |
Maharashtra | Buldhana | 17 |
Chhattisgarh | Khammam | 17 |
Punjab | Rupnagar | 17 |
Karnataka | Chitradurga | 16 |
Andhra Pradesh | Kasibugga | 16 |
Kerala | Thiruvananthapuram | 16 |
Karnataka | Belagavi | 15 |
Maharashtra | Beed | 15 |
Andhra Pradesh | Akkapalem | 15 |
Chhattisgarh | Kondagaon | 15 |
Bihar | Banka | 15 |
Brazil | Atibaia - State of São Paulo | 15 |
Haryana | Yamuna Nagar | 14 |
Uttar Pradesh | Meerut | 14 |
Telangana | Raghunadhagudem | 14 |
Telangana | Karimnagar | 14 |
Andhra Pradesh | Paimagham | 14 |
Andhra Pradesh | Kuppiganipalle | 14 |
Jharkhand | Chatra | 14 |
Chattisgarh | Bilaspurcgh | 14 |
Mizoram | Kolasib | 14 |
Haryana | Panipat | 13 |
Gujarat | Rajkot | 13 |
Odisha | Debagarh | 13 |
Maharashtra | Dhule | 13 |
Andhra Pradesh | Etcherla | 13 |
Punjab | Pathankot | 13 |
Texas | Dallas | 13 |
Madhya Pradesh | Sagar Division | 12 |
Maharashtra | Chandrapur | 12 |
Maharashtra | Akola | 12 |
Punjab | Kapurthala | 12 |
Kerala | Wayanad | 12 |
Andhra Pradesh | Sullurupeta | 11 |
Andhra Pradesh | Jammalamadugu | 11 |
West Bengal | South Dinajpur | 11 |
Bihar | Munger | 11 |
Assam | Darrang | 11 |
USA | Texas | 11 |
Haryana | South West Delhi | 10 |
Odisha | Bhadrak | 10 |
Karnataka | Hassan | 10 |
Maharashtra | Wardha | 10 |
Chhattisgarh | Rajnandgaon | 10 |
Tamil Nadu | Sivaganga | 10 |
Rajasthan | Abu Road | 9 |
Uttar Pradesh | Hathras | 9 |
Odisha | Gudugudi | 9 |
Telangana | Nizamabad | 9 |
Telangana | Karim Nagar | 9 |
Andhra Pradesh | Niduzuru | 9 |
Andhra Pradesh | Meduru | 9 |
Kerala | Malappuram | 9 |
Kerala | Kottayam | 9 |
Daman & Diu | Daman | 9 |
Rajasthan | Baran | 8 |
Uttar Pradesh | Indirapuram | 8 |
Karnataka | Kolar | 8 |
Telangana | Suryapet | 8 |
Andhra Pradesh | Vemulapalle at Seetayyapalem | 8 |
Andhra Pradesh | Peddavaram | 8 |
Andhra Pradesh | Gooty | 8 |
Punjab | SAS Nagar | 8 |
Selangor | Puchong | 8 |
Haryana | Bilaspur | 7 |
Gujarat | Junagadh | 7 |
Uttar Pradesh | Sant Ravidas Nagar | 7 |
Uttar Pradesh | Saharanpur | 7 |
Uttar Pradesh | Mainpuri | 7 |
Uttar Pradesh | Hamirpur | 7 |
Uttar Pradesh | Firozabad | 7 |
Maharashtra | Solapur | 7 |
Andhra Pradesh | Yemmiganur | 7 |
Andhra Pradesh | Warangal | 7 |
Andhra Pradesh | Suravaram | 7 |
Andhra Pradesh | Sundipenta | 7 |
Andhra Pradesh | Puttaparthi | 7 |
Andhra Pradesh | Pathapatnam | 7 |
Andhra Pradesh | Arlapadu | 7 |
Jharkhand | Seraikela Kharsawan | 7 |
Jharkhand | Hazaribag | 7 |
West Bengal | Cooch Behar | 7 |
Bihar | Rohtas | 7 |
USA | Westborough | 7 |
Tripura | West Tripura | 7 |
Madhya Pradesh | Chhindwara | 6 |
Haryana | South Delhi | 6 |
Uttar Pradesh | Noida | 6 |
Uttar Pradesh | Mirzapur | 6 |
Uttar Pradesh | Hardoi | 6 |
Uttar Pradesh | Ballia | 6 |
Delhi | South East | 6 |
Karnataka | Mandya | 6 |
Andhra Pradesh | Vavilala | 6 |
Andhra Pradesh | Rangareddy | 6 |
Andhra Pradesh | Rajugudem | 6 |
Andhra Pradesh | Mahbubnagar | 6 |
Punjab | Mohali | 6 |
Punjab | Fatehgarh Sahib | 6 |
Punjab | Amritsar | 6 |
Assam | Dhubri | 6 |
Tamil Nadu | Karur | 6 |
Japan | Ibaraki | 6 |
MuÄŸla | Bodrum | 6 |
Bashkortostan | Alsheyevsky | 6 |
Madhya Pradesh | Tigadda | 5 |
Haryana | Rahra | 5 |
Haryana | Kharkari | 5 |
Uttar Pradesh | Amethi | 5 |
Odisha | Sundergarh | 5 |
Karnataka | Bengaluru Rural | 5 |
Karnataka | Anantapuram | 5 |
Telangana | Mahabub Nagar | 5 |
Maharashtra | Nandurbar | 5 |
Andhra Pradesh | Ungarada Metta | 5 |
Andhra Pradesh | Satilite City | 5 |
Andhra Pradesh | Rajupeta | 5 |
Andhra Pradesh | Kalikiri | 5 |
Jharkhand | West Singhbhum | 5 |
Bihar | Purvi Champaran | 5 |
Bihar | Darbhanga | 5 |
Punjab | Bathinda | 5 |
Assam | Kokrajhar | 5 |
Assam | Cachar | 5 |
Tamil Nadu | Thiruvallur | 5 |
Russia | Khagaria | 5 |
Himachal Pradesh | Kullu | 5 |
UK | London | 5 |
Spain | Zamora | 5 |
Singapore | Choa Chu Kang | 5 |
Bangladesh | Kalaroa | 5 |
Madhya Pradesh | Agar | 4 |
Rajasthan | Sri Ganganagar | 4 |
Rajasthan | Jhujhunu | 4 |
Uttar Pradesh | Jaunpur | 4 |
Uttar Pradesh | Gorakhpur | 4 |
Odisha | Gajapati | 4 |
Maharashtra | Raigarh | 4 |
Maharashtra | Jalna | 4 |
Maharashtra | Bhandara | 4 |
Maharashtra | Aurangabad | 4 |
Andhra Pradesh | Sekunala | 4 |
Andhra Pradesh | Polisettipadu | 4 |
Andhra Pradesh | Lingala | 4 |
Andhra Pradesh | Cheekatipalle | 4 |
Jharkhand | Dhanbad | 4 |
Chhattisgarh | Jashpur | 4 |
West Bengal | Purulia | 4 |
West Bengal | Paschim Bardhaman | 4 |
Bihar | Purbi Champaran | 4 |
Kerala | Palakkad | 4 |
Assam | Nagaon | 4 |
Assam | Dibrugarh | 4 |
Tamil Nadu | Vellore | 4 |
Singapore | Saint George'S Lane | 4 |
Ukraine | Starokostiantynivskyi | 4 |
Pilipinas | Philippines | 4 |
China | Qingdao | 4 |
Madhya Pradesh | Shahdol | 3 |
Madhya Pradesh | Khandwa | 3 |
Uttarakhand | Bijnor | 3 |
Rajasthan | Dhaulpur | 3 |
Gujarat | Patan | 3 |
Gujarat | Mahesana | 3 |
Gujarat | Bagasara | 3 |
Uttar Pradesh | Unnao | 3 |
Uttar Pradesh | Rae Bareli | 3 |
Uttar Pradesh | North East Delhi | 3 |
Uttar Pradesh | Kheri | 3 |
Uttar Pradesh | Auraiya | 3 |
Odisha | Bhubaneswar | 3 |
Odisha | Baleswar | 3 |
Karnataka | Ramanagara | 3 |
Karnataka | Mysore | 3 |
Karnataka | Koppal | 3 |
Karnataka | Bagalkot | 3 |
Maharashtra | Sambhaji Nagar | 3 |
Andhra Pradesh | Vijayawada | 3 |
Andhra Pradesh | Ponnada | 3 |
Andhra Pradesh | Patha Tiruvuru | 3 |
Andhra Pradesh | Narukullapadu | 3 |
Andhra Pradesh | Mustikuntla | 3 |
Andhra Pradesh | Hindupuram | 3 |
Andhra Pradesh | Chintalapadu | 3 |
Andhra Pradesh | Cheemalapadu | 3 |
Andhra Pradesh | Chalamakuntapalle | 3 |
Jharkhand | Seraikela-kharsawan | 3 |
Jharkhand | Seraikela | 3 |
West Bengal | Birbhum | 3 |
Bihar | Nawada | 3 |
Bihar | Kaimur | 3 |
Bihar | Bhojpur | 3 |
Punjab | Moga | 3 |
Kerala | Alappuzha | 3 |
Tamil Nadu | Salem | 3 |
Himachal Pradesh | Solan | 3 |
Netherlands | Beerze | 3 |
Thailand | Mae Wang | 3 |
Zuid-Holland | Nissewaard | 3 |
UAE | Dubai | 3 |
Portugal | Braga | 3 |
Nordrhein-Westfalen | Köln | 3 |
Noord-Holland | Amsterdam | 3 |
Czech Republic | Prague | 3 |
Madhya Pradesh | Purwa Bamohri | 2 |
Haryana | South East Delhi | 2 |
Haryana | Sahibzada Ajit Singh Nagar | 2 |
Rajasthan | Sriganganagar | 2 |
Rajasthan | Rajkot | 2 |
Rajasthan | Karauli | 2 |
Rajasthan | Bundi | 2 |
Rajasthan | Banswara | 2 |
Rajasthan | Agra | 2 |
Gujarat | Navsari | 2 |
Uttar Pradesh | Shamli | 2 |
Uttar Pradesh | Shahdara | 2 |
Uttar Pradesh | Moradabad | 2 |
Uttar Pradesh | Fatehpur | 2 |
Uttar Pradesh | Deoria | 2 |
Uttar Pradesh | Baheri | 2 |
Delhi | North West | 2 |
Odisha | Nuapada | 2 |
Odisha | Laupal | 2 |
Odisha | Jajapur | 2 |
Odisha | Balasore | 2 |
Karnataka | Hesaraghatta | 2 |
Karnataka | Gadag | 2 |
Karnataka | Bijapur | 2 |
Karnataka | Bellary | 2 |
Telangana | Siripuram (PM) | 2 |
Telangana | Siddharam | 2 |
Telangana | Rangareddy | 2 |
Maharashtra | Raigarh(Mh) | 2 |
Maharashtra | Khadakwadi | 2 |
Maharashtra | Gangapur | 2 |
Andhra Pradesh | Vissannapetaa | 2 |
Andhra Pradesh | Vengepalle | 2 |
Andhra Pradesh | Vasanadu | 2 |
Andhra Pradesh | Tamirisa | 2 |
Andhra Pradesh | Satyalapadu | 2 |
Andhra Pradesh | Pithapuram | 2 |
Andhra Pradesh | Penugolanu | 2 |
Andhra Pradesh | Pedduru | 2 |
Andhra Pradesh | Chennavaram | 2 |
Andhra Pradesh | Chandragudem | 2 |
Andhra Pradesh | Bodumalluvaripalle | 2 |
Andhra Pradesh | Bethavolu Rural | 2 |
Andhra Pradesh | B. Thandrapadu | 2 |
Andhra Pradesh | Anantapur | 2 |
Andhra Pradesh | 2 | |
Jharkhand | Jamshedpur | 2 |
Chhattisgarh | Raigarh | 2 |
Chhattisgarh | Kunjemura | 2 |
West Bengal | West Medinipur | 2 |
West Bengal | Purba Bardhaman | 2 |
West Bengal | Burdwan | 2 |
Bihar | West Champaran | 2 |
Bihar | Madhubani | 2 |
Bihar | Begusarai | 2 |
Punjab | Shaheed Bhagat Singh Nagar | 2 |
Punjab | Maur | 2 |
Punjab | Gurdaspur | 2 |
Punjab | Fazilka | 2 |
Punjab | Faridkot | 2 |
Assam | Hailakandi | 2 |
Tamil Nadu | Tiruppur | 2 |
Singapore | Dutse | 2 |
USA | Washington | 2 |
USA | California | 2 |
Himachal Pradesh | Shimla | 2 |
Texas | Denton County | 2 |
Japan | Kobe | 2 |
UK | Cardiff | 2 |
Switzerland | Schänis | 2 |
Oakland | Bloomfield Hills | 2 |
New Zealand | Canterbury | 2 |
Mexico | Mexico | 2 |
Maharashtra | Thane | 2 |
Ireland | Ballincollig | 2 |
California | Santa Clara County | 2 |
British Columbia | Metro Vancouver | 2 |
Bangkok | Thawi Watthana | 2 |
Madhya Pradesh | Jorawari | 1 |
Madhya Pradesh | Gourari | 1 |
Madhya Pradesh | Ghogda | 1 |
Madhya Pradesh | Ashta | 1 |
Madhya Pradesh | Amarpatan | 1 |
Haryana | Narnaul | 1 |
Haryana | Mahendragarh | 1 |
Haryana | Assandh | 1 |
Rajasthan | Sawai Madhopur | 1 |
Rajasthan | Rajsamand | 1 |
Rajasthan | Rajnagar | 1 |
Rajasthan | Kekri | 1 |
Rajasthan | Jalor | 1 |
Rajasthan | Churu | 1 |
Gujarat | Palanpur | 1 |
Gujarat | Dangs | 1 |
Gujarat | Dahod | 1 |
Uttar Pradesh | Kushinagar | 1 |
Uttar Pradesh | Kaushambi | 1 |
Uttar Pradesh | Kasganj | 1 |
Uttar Pradesh | Gautambuddha Nagar | 1 |
Uttar Pradesh | Farrukhabad | 1 |
Uttar Pradesh | Chipyana Khurd Urf Tigri | 1 |
Uttar Pradesh | Baghrai | 1 |
Delhi | South | 1 |
Delhi | Delhi | 1 |
Odisha | Rourkela | 1 |
